| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Panney Lal | INC(I) | 15870 | 0 | M | ||
| 2 | Sharda Devi | JNP(SC) | 15518 | 0 | F | ||
| 3 | Premwati | INC(U) | 4871 | 0 | F | ||
| 4 | Hub Lal | JNP(JP) | 3461 | 0 | M | ||
| 5 | Surya Nathi | BJP | 2311 | 0 | M | ||
| 6 | Sanehi | IND | 1968 | 0 | M | ||
| 7 | Girija | JNP(SR) | 1752 | 0 | M | ||
| 8 | Khelawan | IND | 1097 | 0 | M | ||
| 9 | Bhawani Prasad | IND | 790 | 0 | M | ||
| 10 | Param Hans | IND | 570 | 0 | M | ||
| 11 | Shyam Sundar | IND | 450 | 0 | M | ||
| 12 | Rajendra | IND | 367 | 0 | M | ||
| 13 | Birjoo Prasad | IND | 202 | 0 | M |
Elections Up Next
Map of Mundera Bazar, Uttar Pradesh
Recent News from the constituency of Mundera Bazar, Uttar Pradesh
-
Union Home Ministry approves name change of two places in Uttar Pradesh The New Indian Express